ESPECIFICACIONES
PRODCUTO | WS7100 |
Antenna dBi | Alta Ganancia |
Dimensions | 225 mm x 159.2 mm x 39.7 mm |
Chipset | CPU: Hi5651T, 1.2GHz Dual-Core 2.4 G WiFi chip: Hi1152(2x2 WiFi 2.4GHz) 5 G WiFi chip: Hi1152(2x2 WiFi 5GHz 11ac) |
RAM Memory | RAM: 256Mbytes DDR3 Flash memory: 128MB Nand FLASH |
WIFI | 802.11ax/ac/n/a 2 x 2 & 802.11ax/n/b/g 2 x 2, MU-MIMO Wireless speed is up to 2976 Mbps (2.4 GHz: 574 Mbps; 5 GHz: 2402 Mbps |
Band | 2.4/5 GHz dual simultaneous |
Speed rate | 2.4 GHz: 574 Mbps; 5 GHz: 2402 Mbps |
Simultaneous devices | 128/128 |
Security Protocol | Anti-brute force algorithms, WPA3, Firewall, DMZ, PAP / CHAP, DMZ / DoS attack protection… |
WAN | Ethernet |
100/1000 Mbps | |
1 | |
LAN | Ethernet |
100/1000 Mbps | |
3 | |
NFC | SI |